FOHLEN 2012
Gambia, geb. 21.2.2012
n. Silbermond a.d. Germany
| Silbermond | Sir Donnerhall I | Fürst Grandios |
| St.Pr.St.Contenance D | ||
| Riani | Ramiro´s Son | |
| Madame | ||
| Germany 8,0 | Fürst Grandios | Fürst Heinrich |
| VerbPrSt. Gritt | ||
| Gogola | Laudatios-M | |
| Glory StPrSt |
Galapaga, geb. 6.3.2012
n. Franziskus a.d. Gogola
| Franziskus | Fidertanz | Fidermark |
| Reine Freude | ||
| Antara | Alabaster | |
| Desiree | ||
| Gogola 7,7 | Laudatios-M | Laudatus |
| Ladelle | ||
| Glory StPrSt | Dürnstein | |
| Gräfin +2a |
Jakarta, geb. 5.4.2012
n. Van Helsing a.d. Juwelessa
| Van Helsing | Valentino | Now or Never M |
| Patricia | ||
| Stakkora | Stakkato | |
| Ancora | ||
| Juwelessa 8,0 | Grannus | Graphit |
| Odessa StPrSt | ||
| Juwele StPrSt | Zeus StPrH | |
| Juliane III StPrSt |
Alaba, geb. 9.4.2012
n. Apollo a.d. Jacaranda
| Apollo |
Alibi | Argentinus SpPrH |
| Granina | ||
| Ehrenkrone | Landionos-M | |
| Erle | ||
| Jacaranda | Classic | Classicer |
| Juwelessa | ||
| Juvina | Cassini I | |
| Juwelessa |
Solana, geb. 13.6.2012
n. Floriscount a.d. Santa Elektia
| Floriscount | Florencio I | Florestan I |
| Walessa | ||
| Arkona | Donnerhall | |
|
Arwaldis |
||
| Santa Elektia | Sandro Hit | Donnerhall |
| Fantasia | ||
| Dou Zsa | Zeus | |
| Zsu Zsa |